Wed1 Feb2023 |
|  | 13:30 | Badminton 1st | v Caterham School | A |
|  | 14:15 | Football U18A, U18B | v Dunottar School | A |
|  | 14:30 | Hockey Boys 1st XI | v Skinners' School | A |
|  | 14:45 | Hockey Boys 1st XI | v King's College School (KCS), Wimbledon | A |
| |
Thu2 Feb2023 |
|  | 12:00 | Rugby Sevens U12A | v Orleans Park School | A |
|  | 14:10 | Badminton U15A | v Caterham School | A |
| |
Fri3 Feb2023 |
|  | 17:00 | Hockey Boys U15A | v RGS, Guildford | H |
| |
Sat4 Feb2023 |
|  | 09:00 | Hockey Boys U13A, U13B, U13C, U13D | v RGS, Guildford | A |
|  | 09:00 | Netball U16A | v Gordons Tournament | A |
|  | 09:00 | Netball U16A | v Dunottar School | A |
|  | 09:15 | Netball U16A | v Hurstpierpoint College | A |
|  | 09:30 | Hockey Boys U15B | v RGS, Guildford | H |
|  | 09:30 | Netball U13A, U13B, U13C, U13D | v St John's School, Leatherhead | A |
|  | 09:30 | Netball U12A, U12B, U12C, U12D | v St John's School, Leatherhead | H |
|  | 09:45 | Netball U16A | v St Mary's School Ascot | A |
|  | 10:00 | Cross Country U18A, U18A, U16A, U16A, U15A, U15A, U14A, U14A, U13A, U13A | v South East Inter Counties Cross Country | tbc |
|  | 10:15 | Hockey Boys 1st XI, 2nd XI | v RGS, Guildford | A |
|  | 10:30 | Hockey Boys U12A, U12B, U12C, U12D | v RGS, Guildford | H |
|  | 11:00 | Netball U18A, U18B, U18C, U15A, U15B, U15C, U15D | v St John's School, Leatherhead | A |
|  | 11:00 | Netball U14A, U14B, U14C, U14D | v St John's School, Leatherhead | H |
|  | 11:30 | Hockey Boys U16B | v RGS, Guildford | A |
|  | 11:30 | Hockey Boys U14A, U14B | v RGS, Guildford | H |
| |
Mon6 Feb2023 |
|  | 13:40 | Rugby Sevens U14A, U14A, U14A | v St Richard Reynolds Catholic College | A |
|  | tbc | Netball U14A | v Talbot Heath School | H |
| |
Tue7 Feb2023 |
|  | 09:30 | Netball U13A, U12A | v Surrey Schools' County Preliminary Tournament | A |
|  | 12:00 | Rugby Sevens U13A | v Orleans Park School | A |
| |
Wed8 Feb2023 |
|  | 14:15 | Football U18A | v Dulwich College | H |
|  | 14:30 | Football U18B | v Dulwich College | H |
|  | 14:30 | Hockey Boys 2nd XI | v Kingston Grammar School | A |
|  | 14:30 | Hockey Boys 1st XI | v Kingston Grammar School | H |
|  | 14:30 | Netball U18A, U18B, U18C, U18D, U18E | v Gordon's School | A |
|  | 16:10 | Swimming U15A, U15A, U14A, U14A, U13A, U13A, U12A, U12A | v House Swimming | H |
| |
Thu9 Feb2023 |
|  | 11:30 | Hockey Boys U14A | v Stowe School | A |
|  | 14:15 | Netball U15A, U15B, U15C, U15D, U15E, U15F, U15G | v Epsom College | A |
|  | 14:30 | Hockey Boys 1st XI | v Cut off date EH U18 T2 R4/ T3 R3 | tbc |
|  | 14:30 | Rugby Union U15A | v The Thomas Hardye School | H |
| |
Fri10 Feb2023 |
|  | 09:00 | Netball U13A, U12A | v RESERVE DATE Surrey County Preliminary | A |
|  | 11:30 | Hockey Boys U14B | v Stowe School | A |
|  | 14:30 | Hockey Boys U13A | v CUT OFF DATE ISHC U13 Rd 3 | tbc |
|  | 14:30 | Hockey Boys 1st XI | v CUT OFF DATE ISHC U19 Rd 3 | tbc |
|  | 14:30 | Hockey Boys U15A | v CUT OFF DATE U15 ISHC Rd 3 | tbc |
| |
Wed22 Feb2023 |
|  | 09:00 | Hockey Girls U13A | v Surrey Tournament Tier 1 | A |
|  | 14:15 | Football U18A, U18B | v Box Hill School | H |
|  | 14:30 | Football U18A | v Colfe's School | A |
|  | 14:30 | Netball U18A, U18B, U18C | v Wimbledon High School | A |
|  | 16:00 | Football U15A | v ACS International School Cobham | H |
|  | 16:30 | Swimming U18A, U18A, U15A, U15A | v Caterham School | H |
| |
Thu23 Feb2023 |
|  | 14:30 | Hockey Boys U16A | v Cut off EH U16 T1 R4/T2 R3 | tbc |
|  | 14:30 | Hockey Boys 1st XI | v Cut off EH U18 T2 QF/T3 R4 | tbc |
|  | 16:00 | Football U13A | v Carrington School | A |
|  | 16:15 | Football U15A | v U15 Girls Schools Tournament - 7 a side | A |
| |
Fri24 Feb2023 |
|  | 13:00 | Rugby Sevens 1st VII Girls, U16A, U14A | v Girls 7s Development day | H |
|  | 17:00 | Hockey Boys U15A | v Lingfield College | A |
|  | 17:00 | Hockey Boys 1st XI | v Lingfield College | H |
| |
Sat25 Feb2023 |
|  | 09:00 | Netball U14A, U14B, U14C, U14D | v Wimbledon High School | A |
|  | 09:00 | Netball U12A, U12B, U12C, U12D | v Wimbledon High School | H |
|  | 09:30 | Hockey Boys U15B | v Lingfield College | A |
|  | 09:30 | Hockey Boys 2nd XI, U14B | v Lingfield College | H |
|  | 10:15 | Netball U16A, U16B, U15A, U15B | v Wimbledon High School | A |
|  | 10:15 | Netball U13A, U13B, U13C, U13D | v Wimbledon High School | H |
|  | 10:45 | Hockey Boys U14A | v Lingfield College | A |
|  | 10:45 | Hockey Boys U13A, U13B, U12A, U12B | v Lingfield College | H |
|  | 11:45 | Hockey Boys U13D | v Classic Clash | H |
|  | 11:45 | Hockey Boys U12D | v Classic Clash Boys-U12C | H |
|  | 11:45 | Hockey Boys U12C | v Classic Clash Boys-U12D | H |
|  | 11:45 | Hockey Boys U13C | v Classic Clash Boys-U13D | H |
| |
Mon27 Feb2023 |
|  | 09:30 | Netball U13A, U12A | v RESERVE DATE - Surrey Schools' County Preliminaries | A |
|  | 15:30 | Football U13A | v Warlingham School | A |
|  | 16:30 | Swimming U18A, U18A, U15A, U15A, U14A, U14A, U13A, U13A, U12A, U12A | v City of London Freemen's | H |
| |
Tue28 Feb2023 |
|  | 10:00 | Rugby Sevens U15A | v Surrey Festival | A |
| |
Wed1 Mar2023 |
|  | 10:00 | Rugby Sevens U16A | v Surrey Festival | A |
|  | 14:30 | Hockey Boys 1st XI | v Skinners' School | H |
|  | 16:00 | Football U15A | v ACS International School Cobham | H |
| |
Thu2 Mar2023 |
|  | 13:30 | Swimming U18A, U18A, U15A, U15A, U14A, U14A | v Tonbridge Trophy | A |
|  | 14:30 | Hockey Boys U16A | v Cut off EH U16 T1 QF/T2 R4 | tbc |
|  | tbc | Cricket Girls Indoor U15A, Girls IndoorU13A | v Surrey County Finals | A |
|  | tbc | Football U15A | v Sydenham High School | A |
| |
Fri3 Mar2023 |
|  | 11:00 | Hockey Girls U12A | v Surrey Tournament Tier 1 | A |
|  | 14:30 | Hockey Boys U13A | v CUT OFF DATE ISHC U13 Rd 4 | tbc |
|  | 14:30 | Hockey Boys U15A | v CUT OFF DATE ISHC U15 Rd 4 | tbc |
|  | 14:30 | Hockey Boys 1st XI | v CUT OFF DATE ISHC U19 Rd 4 | tbc |
|  | 17:00 | Hockey Boys 1st XI, 2nd XI, U16A | v St George's Weybridge | A |